Research
Title : | Development of Infestation Sensor System For Major Millets During Post-harvest Storage and their Control Using Emerging Technology |
Area of research : | Agricultural Sciences |
Focus area : | Food and Nutrition |
Principal Investigator : | Dr. Nickhil C, Tezpur University, Napaam, Assam (784028) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2027 |
Equipments : | Insect growing chamber ( Rs.143840.00 ) , Insect growing chamber ( Rs.0.00 ) , Insect growing chamber ( Rs.0.00 ) , IR Moisture analyser ( Rs.150000.00 ) , IR Moisture analyser ( Rs.0.00 ) , IR Moisture analyser ( Rs.0.00 ) , Vacuum oven ( Rs.52999.00 ) , Vacuum oven ( Rs.0.00 ) , Vacuum oven ( Rs.0.00 ) , Oxygen concentrator ( Rs.73850.00 ) , Oxygen concentrator ( Rs.0.00 ) , Oxygen concentrator ( Rs.0.00 ) , Ozone analyser ( Rs.747650.00 ) , Ozone analyser ( Rs.0.00 ) , Ozone analyser ( Rs.0.00 ) , Ozone destructor ( Rs.44750.00 ) , Ozone destructor ( Rs.0.00 ) , Ozone destructor ( Rs.0.00 ) , Ozone generator ( Rs.123650.00 ) , Ozone generator ( Rs.0.00 ) , Ozone generator ( Rs.0.00 ) , Refrigerator or Freezer ( Rs.20000.00 ) , Refrigerator or Freezer ( Rs.0.00 ) , Refrigerator or Freezer ( Rs.0.00 ) |
Details
Executive Summary : | The study aims to develop and evaluate a sensor-based vigilance system for millet sorghum, pearl millet, and finger millet storage structures. The system will include sensors for temperature, humidity, and gas composition, and will be calibrated to detect potential infestations. The system will also be tested against major insects using emerging hurdle disinfestation technology, Ozone. The results will be used to develop a protocol for infestation control and optimize the shelf life and quality of stored millets. The study will also evaluate the effectiveness of the system against major insects in bulk stored millet. The pilot scale millet storage structure is designed and evaluated using numerical models and laboratory results. The system is designed to control insect pests and preserve the shelf life and quality of stored millets. The system is tested under various conditions, assessing shelf life and quality attributes. The results show a reduction in post-harvest losses, improved food security, improved pest control strategies, sustainability, and technological advancements in agriculture and pest management. The system can be scaled up to commercial-scale facilities. |
Co-PI: | Dr. Brijesh Srivastava, Tezpur University, Assam (784028) |
Total Budget (INR): | 39,50,169 |
Organizations involved
Implementing Agency : | Tezpur University, Napaam, Assam |
Funding Agency : | Department of Science and Technology (DST) |