Life Sciences & Biotechnology
Title : | FIST Life Sciences - Project |
Area of research : | Life Sciences & Biotechnology |
Focus area : | Food, Agricultural Sciences |
Principal Investigator : | Dr. Parveen Chhuneja, Punjab Agricultural University, Ludhiana, Punjab (141004) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2029 |
Contact info : | pchhuneja@pau.edu,yvikal-soab@pau.edu |
Equipments : | 1.Higlh-throughput fragment anatyze. 2.Gene Gun 3. Phase contrast microscope 4. Safety Hood 5. Temp. Controlled incubator shaker 6.Ultra-Low Freezer 7.Autoclave 8. Microwave Digestion System 9. 2D PAGE 10.Electroporator 11. Qubit 4 fluorometer ( Rs.16600000.00 ) , 1.Higlh-throughput fragment anatyze. 2.Gene Gun 3. Phase contrast microscope 4. Safety Hood 5. Temp. Controlled incubator shaker 6.Ultra-Low Freezer 7.Autoclave 8. Microwave Digestion System 9. 2D PAGE 10.Electroporator 11. Qubit 4 fluorometer ( Rs.4000000.00 ) , 1.Higlh-throughput fragment anatyze. 2.Gene Gun 3. Phase contrast microscope 4. Safety Hood 5. Temp. Controlled incubator shaker 6.Ultra-Low Freezer 7.Autoclave 8. Microwave Digestion System 9. 2D PAGE 10.Electroporator 11. Qubit 4 fluorometer ( Rs.0.00 ) , 1.Higlh-throughput fragment anatyze. 2.Gene Gun 3. Phase contrast microscope 4. Safety Hood 5. Temp. Controlled incubator shaker 6.Ultra-Low Freezer 7.Autoclave 8. Microwave Digestion System 9. 2D PAGE 10.Electroporator 11. Qubit 4 fluorometer ( Rs.0.00 ) , 1.Higlh-throughput fragment anatyze. 2.Gene Gun 3. Phase contrast microscope 4. Safety Hood 5. Temp. Controlled incubator shaker 6.Ultra-Low Freezer 7.Autoclave 8. Microwave Digestion System 9. 2D PAGE 10.Electroporator 11. Qubit 4 fluorometer ( Rs.0.00 ) |
Details
Co-PI: | Dr. Yogesh Vikal, Punjab Agricultural University, Ludhiana, Punjab (141004) |
Total Budget (INR): | 2,59,50,000 |
Organizations involved