Life Sciences & Biotechnology
Title : | FIST PG College - Project |
Area of research : | Life Sciences & Biotechnology |
Focus area : | Basic Science |
Principal Investigator : | Dr. Pradip K Bhattacharyya, Arya Vidyapeeth College, Guwahati, Assam (781016) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2029 |
Contact info : | principal@avcollege.ac.in |
Equipments : | FTIR Spectrophotometer ii. UV-Vis Spectrophotometer iii. Compact Modular potentiostat iv. Research grade student grade Petrological Polarizing Microscopes with Camera and Software v. MilliQ Water purification system vi. Trinocular Microscope with Camera and Software vii. Laminar Air Flow Cabinet viii. Incubator Shaker ix. Deep Freezer Low Temperature Cabinet x. Cooling Micro Centrifuge xi. Water Bath Shaker xii. Sedimental Analysis Set-up cum Geomorphology Sieve Shaker xiii. Digital Weighing Balance xiv. Digital Water Current meter xv. pH meter xvi. Digital Soil Moisture Meter ( Rs.5737500.00 ) , FTIR Spectrophotometer ii. UV-Vis Spectrophotometer iii. Compact Modular potentiostat iv. Research grade student grade Petrological Polarizing Microscopes with Camera and Software v. MilliQ Water purification system vi. Trinocular Microscope with Camera and Software vii. Laminar Air Flow Cabinet viii. Incubator Shaker ix. Deep Freezer Low Temperature Cabinet x. Cooling Micro Centrifuge xi. Water Bath Shaker xii. Sedimental Analysis Set-up cum Geomorphology Sieve Shaker xiii. Digital Weighing Balance xiv. Digital Water Current meter xv. pH meter xvi. Digital Soil Moisture Meter ( Rs.0.00 ) , FTIR Spectrophotometer ii. UV-Vis Spectrophotometer iii. Compact Modular potentiostat iv. Research grade student grade Petrological Polarizing Microscopes with Camera and Software v. MilliQ Water purification system vi. Trinocular Microscope with Camera and Software vii. Laminar Air Flow Cabinet viii. Incubator Shaker ix. Deep Freezer Low Temperature Cabinet x. Cooling Micro Centrifuge xi. Water Bath Shaker xii. Sedimental Analysis Set-up cum Geomorphology Sieve Shaker xiii. Digital Weighing Balance xiv. Digital Water Current meter xv. pH meter xvi. Digital Soil Moisture Meter ( Rs.0.00 ) , FTIR Spectrophotometer ii. UV-Vis Spectrophotometer iii. Compact Modular potentiostat iv. Research grade student grade Petrological Polarizing Microscopes with Camera and Software v. MilliQ Water purification system vi. Trinocular Microscope with Camera and Software vii. Laminar Air Flow Cabinet viii. Incubator Shaker ix. Deep Freezer Low Temperature Cabinet x. Cooling Micro Centrifuge xi. Water Bath Shaker xii. Sedimental Analysis Set-up cum Geomorphology Sieve Shaker xiii. Digital Weighing Balance xiv. Digital Water Current meter xv. pH meter xvi. Digital Soil Moisture Meter ( Rs.0.00 ) , FTIR Spectrophotometer ii. UV-Vis Spectrophotometer iii. Compact Modular potentiostat iv. Research grade student grade Petrological Polarizing Microscopes with Camera and Software v. MilliQ Water purification system vi. Trinocular Microscope with Camera and Software vii. Laminar Air Flow Cabinet viii. Incubator Shaker ix. Deep Freezer Low Temperature Cabinet x. Cooling Micro Centrifuge xi. Water Bath Shaker xii. Sedimental Analysis Set-up cum Geomorphology Sieve Shaker xiii. Digital Weighing Balance xiv. Digital Water Current meter xv. pH meter xvi. Digital Soil Moisture Meter ( Rs.0.00 ) |
Details
Total Budget (INR): | 90,00,000 |
Organizations involved