Life Sciences & Biotechnology
Title : | Identification & characterization of Baculovirus encoded miRNAs & evaluating their expression in plant to control predation by Helicoverpa armigera |
Area of research : | Life Sciences & Biotechnology |
Focus area : | Women Scientist Scheme - A, WOS-A |
Principal Investigator : | Dr. A. Agrawal, ICAR-National Bureau of Agricultural Insects Resources, Karnataka |
Timeline Start Year : | 2019 |
Timeline End Year : | 2022 |
Details
Total Budget (INR): | 28,74,000 |
Organizations involved
Implementing Agency : | ICAR-National Bureau of Agricultural Insects Resources, Karnataka
|
Funding Agency : | Department of Science and Technology (DST)
|
Source : | Extramural R&D Projects listed in NSTMIS database 2019-20 |
Related Research