Life Sciences & Biotechnology
Title : | Identification of genetic architecture, generating natural variation in antihypertensive & antineoplastic monoterpenoid indole alkaloids production in catharanthus roseus via Metabolome-genome wide association studies (Mgwas) |
Area of research : | Life Sciences & Biotechnology |
Focus area : | Science & Engineering Research Board - Start-up Research Grant, SERB-SRG |
Principal Investigator : | Dr. A. Sharma, Assistant Professor, U.K.A. Tarsadia University, Gujarat |
Timeline Start Year : | 2019 |
Timeline End Year : | 2022 |
Details
Total Budget (INR): | 26,10,894 |
Organizations involved
Implementing Agency : | U.K.A. Tarsadia University, Gujarat
|
Funding Agency : | Department of Science and Technology (DST)
|
Source : | Extramural R&D Projects listed in NSTMIS database 2019-20 |
Related Research