Life Sciences & Biotechnology
Title : | Mapping traits influencing phosphorous uptake & utilization efficiency in Mungbean |
Area of research : | Life Sciences & Biotechnology |
Focus area : | Science & Engineering Research Board - Core Research Grant, SERB-CRG |
Principal Investigator : | Dr. H.K. Dikshit, Principal Scientist, ICAR-Indian Agricultural Research Institute, Delhi |
Timeline Start Year : | 2019 |
Timeline End Year : | 2022 |
Details
Total Budget (INR): | 43,02,028 |
Organizations involved
Implementing Agency : | ICAR-Indian Agricultural Research Institute, Delhi
|
Funding Agency : | Department of Science and Technology (DST)
|
Source : | Extramural R&D Projects listed in NSTMIS database 2019-20 |
Related Research