Life Sciences & Biotechnology
Title : | Molecular mapping & identification of candidate gene(s) responsible for the Cleistogamous trait in Pigeon Pea Cajanus Cajan Millsp. (L) |
Area of research : | Life Sciences & Biotechnology |
Focus area : | Science & Engineering Research Board - Core Research Grant, SERB-CRG |
Principal Investigator : | Dr. K. Gaikwad, Principal Scientist, ICAR-National Research Centre on Plant Biotechnology, Delhi |
Timeline Start Year : | 2019 |
Timeline End Year : | 2022 |
Details
Total Budget (INR): | 37,63,496 |
Organizations involved
Implementing Agency : | ICAR-National Research Centre on Plant Biotechnology, Delhi
|
Funding Agency : | Department of Science and Technology (DST)
|
Source : | Extramural R&D Projects listed in NSTMIS database 2019-20 |
Related Research