Life Sciences & Biotechnology
Title : | Multifunctional nanostructured Mn/Fe doped CeCrO3 for photocatalyst and magnetic switching |
Area of research : | Life Sciences & Biotechnology, Chemical Sciences |
Focus area : | Nano-biotechnology |
Principal Investigator : | Dr Chandana Rath, Associate Professor, Indian Institute of Technology (IIT), Banaras Hindu University (BHU), Varanasi |
Timeline Start Year : | 2022 |
Contact info : | crath.mst@iitbhu.ac.in |
Associated Programme / Scheme : | Core Research Grant (CRG) |
Details
Executive Summary : | This study aims to synthesise the pure phase of doped or undoped CeCrO3 in their nanosize range through chemical techniques by using combustion and hydrothermal techniques. CeCrO3 doped with Mn and Fe with end members CeFeO3 and CeMnO3 will also be examined for TN, spin reorientation transition, compensation of magnetisation, exchange bias, absorption of light, magneto-electric etc. |
Total Budget (INR): | 48,36,764 |
Organizations involved