Life Sciences & Biotechnology
Title : | To study gene expression for vitamin d receptor (VDR) and calcium sensing receptor (CaSR) in patients with primary hyperparathyroidism (PHPT) and its correlation with clinical outcome |
Area of research : | Life Sciences & Biotechnology |
Focus area : | Nutrition |
Principal Investigator : | Dr. Sanjay Kumar Bhadada, Postgraduate Institute of Medical Education and Research (PGIMER), Chandigarh 160012 |
Timeline Start Year : | 2010 |
Timeline End Year : | 2012 |
Contact info : | bhadadask@rediffmail.com;
khullar.madhu@pgimer.edu.in |
Details
Executive Summary : | The present findings showed significant reductions in VDR mRNA expressions in adenomatous compared to normal parathyroid tissue. Consistent with these, immunohistochemistry also revealed reduction at both nuclear as well as cytoplasmic expression in adenoma cells. |
Co-PI: | Dr. Madhu Khullar, Professor, Postgraduate Institute of Medical Education and Research (PGIMER), Chandigarh 160012, Dr. Uma Nahar Saikia, Additional Professor, Postgraduate Institute of Medical Education and Research (PGIMER), Chandigarh 160012, Dr. Naresh Sachdeva , Assistant Professor, Postgraduate Institute of Medical Education and Research (PGIMER), Chandigarh 160012 |
Achievements : | Research fellows 02 |
Publications : | 3 |
PhD Produced : | 1 |
Outcome/Output: | The present findings showed significant loss of CaSR expression at mRNA and protein level in parathyroid adenomas. |
Organizations involved