Astronomy & Space Sciences
Title: | Development of whole field experimental technique for the coupled flow and heat transfer measurements in cryogenic two-phase systems |
Area: | Astronomy & Space Sciences |
Focus Area: | Cryogenic Engineering and Thermal Systems |
Status: | Under Development |
Social Benefits: | The project being undertaken by ISRO in collaboration with academia is directly or indirectly beneficial to the society. |
Developing Agency: | Indian Institute of Technology (IIT) Bombay, Mumbai, Maharashtra |
Source Title: | Indian Space Research Organisation (ISRO)- Department of Space (DOS) 2022-2024 |
Brief Description
Description : | The present work is focussed towards developing the state of the art non-intrusive experimental facility for performing spatio-temporally resolved heat transfer measurements in cyrogenic two-phase flows. The non-intrusive technique is developed from the first principles of image formation along with data reduction algorithms for quantification of flow and thermal parameters. |
Related Technologies