Medical Sciences, Life Sciences & Biotechnology, Startup Technologies
Title: | MOBILAB-AFFORDABLE IOT ENABLED SMART MULTI DIAGNOSTIC DEVICE FOR CHRONIC DISEASES DETECTION |
Area: | Medical Sciences, Life Sciences & Biotechnology, Startup Technologies |
Focus Area: | Diagnostic device |
Social Benefits: | Device is affordable, portable, easy to operate, multilingual, battery operated, modular, and provides instant results with few drops of blood/urine. A dedicated mobile application has also been developed for clinicians/technicians with data processing using algorithms and data analysis to predict health parameters. |
Technology Readiness Index: | TRL-9 |
Incubator: | KIIT-TBI, Odisha |
Email: | tbi@kiitincubator.in |
Website Link : | http://primaryhealthtech.com |
Brief Description
Description : | Nanotechnology principles have been used for antibody conjugation to improve detection sensitivity for better accuracy, reduced detection steps, and improved kinetics to reduce testing time. As internet and mobile phone usage are on the rise, the entire system is moved to the cloud, and all the tests and calculations are performed using the processing power of mobile phones. |
Related Technologies