Computer Sciences and Information Technology, Startup Technologies
Title: | OHM ASSISTANT |
Area: | Computer Sciences and Information Technology, Startup Technologies |
Focus Area: | Electricity activity tracker |
Social Benefits: | Viewing real-time energy usage; Data-driven decision making; Detecting unwanted behavior of appliances; To ensure data transparency and seamless demand-side management, around 80+ utilities in India can be leveraged to attain a sustainable future. |
Technology Readiness Index: | TRL-9 |
Incubator: | SINE IIT Bombay |
Email: | sine@sineiitb.org |
Website Link : | https://www.sustlabs.com |
Brief Description
Description : | Ohm Assistant is a real-time energy monitoring device for a residential household. It is an Internet of Things (IoT) based product that can detect appliance-level electricity consumption just by smart meter data. |
Related Technologies