Technologies
Title: | Optimizing the yield and quality of lean season flowers in Jasminum sambac through nutrient management |
Area: | Agricultural Sciences |
Sub Area: | Food development |
Focus Area: | Agriculture |
Developing Agency: | Indian Institute of Horticultural Research (IIHR), Bengaluru |
Technology Readiness Index: | Technology developed |
Email: | director.iihr@icar.gov.in |
Website Link : | https://iihr.res.in/optimizing-yield-and-quality-lean-season-flowers-jasminum-sambac-through-nutrient-management |
Brief Description
Description : | Application the recommended dose of fertilizers in four equal split doses during February, May, September and December on September pruned plants improved lean season flowering and quality of flowers during winters with a BC ratio of 2.53 as compared to the recommended practice of application of the fertilizers in two split doses |