Technologies
Title: | Pomegranate Micronutrient Formulation |
Area: | Agricultural Sciences |
Sub Area: | Food development |
Focus Area: | Agriculture |
Developing Agency: | Indian Institute of Horticultural Research (IIHR), Bengaluru |
Technology Readiness Index: | Technology developed |
Email: | director.iihr@icar.gov.in |
Website Link : | https://iihr.res.in/pomegranate-micronutrient-formulation |
Brief Description
Description : | Recommended four sprays at 15 days interval starting from 20 days after defoliation, recommended at 4g/l along with adjutants, can be mixed with any fungicide or insecticide, contains most of the micronutrients such as zn, b, fe, cu, mn and mo, contains most of the secondary nutrients such as ca, mg, s and k, enhances fruit quality, fruit keeping quality and taste |