Research
Swipe to view
Title : | FIST Physical Sciences - Project |
Area of research : | Physical Sciences |
Focus area : | Basic Science, Science Communications, |
Principal Investigator : | Dr. Probodh Kumar Kuiri, Sidho Kanho Birsha University, Purulia, West Bengal (723104) |
Timeline Start Year : | 2024 |
Timeline End Year : | 2029 |
Contact info : | kuiripk[at]gmail[dot]com,ardhendu4u[at]yahoo[dot]com,biswanath[dot]mukh[at]gmail[dot]com cbarmanphys[at]gmail[dot]com |
Equipments : | High-Speed Optical transmitter, intensity modulator, CCD Camera, Compound polarized optical microscope (interfaced with PC), Laboratory Vacuum Oven, Digital lux meter, Homemade experimental Set-up for photocatalytic measurement (UV light with filter, Breaker with cooling jacket system), Sourcemeter, Low temperature closed cycle he cryostat with optical window, Solid State photometer with standard filters, GOTO Mount for the telescope, Thunderstorm Detector, Alpha Spectrometer, Gamma Spectrometer, Ionisation Chamber ( Rs[dot]8140000[dot]00 ) , High-Speed Optical transmitter, intensity modulator, CCD Camera, Compound polarized optical microscope (interfaced with PC), Laboratory Vacuum Oven, Digital lux meter, Homemade experimental Set-up for photocatalytic measurement (UV light with filter, Breaker with cooling jacket system), Sourcemeter, Low temperature closed cycle he cryostat with optical window, Solid State photometer with standard filters, GOTO Mount for the telescope, Thunderstorm Detector, Alpha Spectrometer, Gamma Spectrometer, Ionisation Chamber ( Rs[dot]1780000[dot]00 ) , High-Speed Optical transmitter, intensity modulator, CCD Camera, Compound polarized optical microscope (interfaced with PC), Laboratory Vacuum Oven, Digital lux meter, Homemade experimental Set-up for photocatalytic measurement (UV light with filter, Breaker with cooling jacket system), Sourcemeter, Low temperature closed cycle he cryostat with optical window, Solid State photometer with standard filters, GOTO Mount for the telescope, Thunderstorm Detector, Alpha Spectrometer, Gamma Spectrometer, Ionisation Chamber ( Rs[dot]0[dot]00 ) , High-Speed Optical transmitter, intensity modulator, CCD Camera, Compound polarized optical microscope (interfaced with PC), Laboratory Vacuum Oven, Digital lux meter, Homemade experimental Set-up for photocatalytic measurement (UV light with filter, Breaker with cooling jacket system), Sourcemeter, Low temperature closed cycle he cryostat with optical window, Solid State photometer with standard filters, GOTO Mount for the telescope, Thunderstorm Detector, Alpha Spectrometer, Gamma Spectrometer, Ionisation Chamber ( Rs[dot]0[dot]00 ) , High-Speed Optical transmitter, intensity modulator, CCD Camera, Compound polarized optical microscope (interfaced with PC), Laboratory Vacuum Oven, Digital lux meter, Homemade experimental Set-up for photocatalytic measurement (UV light with filter, Breaker with cooling jacket system), Sourcemeter, Low temperature closed cycle he cryostat with optical window, Solid State photometer with standard filters, GOTO Mount for the telescope, Thunderstorm Detector, Alpha Spectrometer, Gamma Spectrometer, Ionisation Chamber ( Rs[dot]0[dot]00 ) |
Details
Swipe to view
Co-PI: | Prof. Ardhendu Sekhar Patra, Sidho Kanho Birsha University, Purulia, West Bengal (723104), Dr. Biswanath Mukherjee, Sidho Kanho Birsha University, Purulia, West Bengal (723104), Dr. Chiranjib Barman, Sidho Kanho Birsha University, Purulia, West Bengal (723104) |
Total Budget (INR): | 1,13,20,000 |
Organizations involved
Swipe to view
Implementing Agency : | Sidho Kanho Birsha University, Purulia, West Bengal |
Funding Agency : | Department of Science and Technology (DST) |